Engineering 375
Pictures: |
|
Level: | 2 - Projection equipment built-in |
Projector Model: |
Boxlight P12 ST - mounted on ceiling,
|
Projector Connection: | VGA/HDMI |
Screen Size: | 8 ft |
Multi-Media Podium: | No |
Computer Availability: | Desktop in Classroom |
WiFi Coverage Level: | General |
Document Reader: | Mobile delivery - Contact AV office** |
Sound System: | No |
Conference Phone Ready: | No |
Seating Capacity: | 26 (24 Student Computers, 2 Instructor Computers) |
Electrical Outlets: | 2 surge protectors per row (4 computers), 2 outlets on east wall, 3 outlets on south wall, and 1 outlet on west (instructor) wall |
Air Conditioning: | Yes |
Printer: |
HP LaserJet 4200n; HP Color LaserJet 4650n; Plotter |
**48-hour notice required for AV delivery |